GP Imbaraga Perkins Diesel Yashizweho

Ibisobanuro bigufi:

PERKINS yamashanyarazi yashizeho ingufu: 50Hz: kuva 7Kva kugeza 2500Kva; 60Hz: kuva 9Kva kugeza 1650Kva;


Ibicuruzwa birambuye

50Hz

60Hz

Ibicuruzwa

Ibisobanuro

Moteri ya Perkins nicyamamare gikora moteri ya mazutu na gaze, itanga ibisubizo byinshi byamashanyarazi kubikorwa bitandukanye. Hamwe nimyaka irenga 85 yubuhanga no guhanga udushya, Perkins azwi kwisi yose kubera tekinoroji yizewe kandi ikora neza.
Moteri ya Perkins izwiho gukora cyane, kuramba, no gukoresha peteroli. Byaremewe gutanga ingufu zidasanzwe mugihe hagabanijwe gukoresha lisansi. Hamwe nubuhanga bugezweho no gukoresha ikoranabuhanga rigezweho, moteri ya Perkins itanga umuriro mwinshi hamwe n’ibyuka bihumanya ikirere, bigatuma ibidukikije byangiza ibidukikije.
Izi moteri zikoreshwa cyane mu nganda nk'ubuhinzi, ubwubatsi, kubyara amashanyarazi, no gutwara abantu. Perkins itanga moteri yuzuye ya moteri, uhereye kuri moteri ntoya yoroheje kugeza kuri moteri nini yinganda, ukemeza ko hari amahitamo akwiye kuri buri porogaramu.

hfgd
gerner (3)
PERKINS DIESEL GENERATOR SET (1)

Moteri ya Perkins irubahwa cyane kubwizerwa no kuramba. Zubatswe hifashishijwe ibikoresho byujuje ubuziranenge kandi bigakorerwa igeragezwa rikomeye hamwe ningamba zo kugenzura ubuziranenge kugirango harebwe imikorere myiza kandi iramba. Perkins itanga kandi serivisi zuzuye hamwe ninkunga, harimo ibikoresho byaboneka hamwe nubufasha bwa tekiniki, bigatuma abakiriya banyurwa n’amahoro yo mu mutima.
Usibye moteri, Perkins itanga urutonde rwibikoresho bya moteri nibigize, harimo akayunguruzo, imirasire, hamwe na sisitemu yo kugenzura. Ibi bikoresho byashizweho kugirango bizamure imikorere, imikorere, no kuramba kwa moteri ya Perkins, bitanga ibisubizo byuzuye byinganda zitandukanye.
Muri rusange, moteri ya Perkins yizewe nabakiriya kwisi yose kubikorwa byabo bidasanzwe, kwiringirwa, no gukora neza. Hamwe n’ubwitange bukomeye bwo guhanga udushya no guhaza abakiriya, Perkins ikomeje gutanga ikoranabuhanga rigezweho rya moteri kugirango ihuze ingufu zikenerwa ninganda ku isi.

Ibiranga

* Kwizerwa: Ibice bya Perkins bizwiho kwizerwa bidasanzwe. Moteri yacyo ikorwa nibikoresho byujuje ubuziranenge kandi igakorerwa igeragezwa rikomeye hamwe ningamba zo kugenzura ubuziranenge kugirango ikore neza mu bihe bitandukanye byakazi.
* Ubukungu: Ibice bya Perkins bizwiho ubukungu bwiza bwa peteroli. Biranga tekinoroji ya moteri igezweho no kugenzura sisitemu yo gukoresha cyane peteroli bityo bikagabanya ibiciro byo gukora. Haba kwiruka kumwanya muremure cyangwa munsi yumutwaro uhoraho, ibice bya Perkins bitanga imikorere myiza.
* Kubungabunga byoroshye: Ibice bya Perkins biroroshye mubishushanyo kandi byoroshye kubungabunga. Biranga ibice byizewe nibice byoroshye gusimbuza no gusana. Byongeye kandi, Perkins itanga isi yose nyuma yo kugurisha no kugoboka, harimo kubungabunga buri gihe, gutanga ibikoresho byabigenewe hamwe nubufasha bwa tekiniki, kugirango ibikorwa byigihe kirekire bikore neza.
* Guhinduka: Ibice bya Perkins bitanga imbaraga zingana kugirango bikemure ibikenewe bitandukanye. Yaba moteri ntoya yo murugo cyangwa porogaramu nini yinganda, Perkins ifite igisubizo gikwiye. Mubyongeyeho, Perkins nayo itanga amahitamo yihariye kugirango ahuze ibyifuzo byihariye byabakiriya nibisabwa.
Muri byose, ibice bya Perkins bizwi cyane kubwizerwa, ubukungu, koroshya kubungabunga no guhinduka. Byaba bikoreshwa nkibintu byihutirwa bitanga ingufu, bitanga ingufu zambere cyangwa inganda zinganda, ibice bya Perkins bitanga imikorere idasanzwe kandi yizewe.


  • Mbere:
  • Ibikurikira:

  • Icyitegererezo cya Genset Imbaraga zihagarara Imbaraga Zambere Icyitegererezo cya moteri Oya Gusimburwa Ikigereranyo cya lisansi ikoreshwa @ umutwaro 100% Amavuta ya Lub
    kVA kW kVA kW L L / h L
    GPP10 10 8 9 7 403A-11G1 3 1.131 2.6 4.9
    GPP10 10 8 9 7 403D-11G 3 1.131 2.6 4.9
    GPP14 14 11 13 10 403A-15G1 3 1.496 3.67 6
    GPP14 14 11 13 10 403D-15G 3 1.496 3.67 6
    GPP16 16 13 15 12 403A-15G2 3 1.496 4.3 6
    GPP22 22 18 20 16 404A-22G1 4 2.216 5.3 10.6
    GPP22 22 18 20 16 404D-22G 4 2.216 5.3 10.6
    GPP30 30 24 28 22 404D-22TG 4 2.216 7.1 10.6
    GPP33 33 26 30 24 1103A-33G (UK) 3 3.3 7.2 8.3
    GPP50 50 40 45 36 1103A-33TG1 (UK) 3 3.3 7.2 8.3
    GPP66 66 53 60 48 1103A-33TG2 (UK) 3 3.3 14.6 8.3
    GPP71 71 57 65 52 1104A-44TG1 4 4.4 14.8 8
    GPP88 88 70 80 64 1104A-44TG2 4 4.4 18.7 8
    GPP88 88 70 80 64 1104C-44TAG1 4 4.4 18.6 8
    GPP100 100 80 90 72 1006TG1A 6 5.99 21.8 16.1
    GPP110 110 88 100 80 1104C-44TAG2 4 4.4 22.6 8
    GPP150 150 120 135 108 1106A-70TG1 6 7.01 30.28 16.5
    GPP158 158 126 143 114 1106D-E70TAG2 6 7.01 35 16.5
    GPP165 165 132 150 120 1106A-70TAG2 6 7.01 33.4 16.5
    GPP165 165 132 150 120 1106D-E70TAG3 6 7.01 37.5 16.5
    GPP200 200 160 180 144 1106A-70TAG3 6 7.01 41.6 16.5
    GPP200 200 160 180 144 1106D-E70TAG4 6 7.01 48.3 17.5
    GPP220 220 176 200 160 1106A-70TAG4 6 7.01 45.8 16.5
    GPP250 250 200 230 184 1506A-E88TAG2 6 8.8 48.6 41
    GPP275 275 220 250 200 1506A-E88TAG3 6 8.8 55.5 41
    GPP300 300 240 275 220 1506A-E88TAG4 6 8.8 60.2 41
    GPP325 325 260 295 236 1506A-E88TAG5 6 8.8 64.9 41
    GPP400 400 320 350 280 2206C-E13TAG2 6 12.5 75 40
    GPP450 450 360 400 320 2206C-E13TAG3 6 12.5 85 40
    GPP500 500 400 438 350 2206C-E13TAG6 6 12.5 75 40
    GPP500 500 400 450 360 2506C-E15TAG1 6 15.2 99 62
    GPP550 550 440 500 400 2506C-E15TAG2 6 15.2 106 62
    GPP660 660 528 600 480 2806C-E18TAG1A 6 18.13 129 62
    GPP700 700 560 650 520 2806A-E18TAG2 6 18.13 132 62
    GPP825 825 660 750 600 4006-23TAG2A 6 22.921 155 113.4
    GPP900 900 720 800 640 4006-23TAG3A 6 22.921 172 113.4
    GPP1000 1000 800 900 720 4008TAG1A 8 30.561 195 153
    GPP1100 1100 880 1000 800 4008TAG2A 8 30.561 215 153
    GPP1250 1250 1000 1125 900 4008-30TAG3 8 30.561 244 153
    GPP1375 1375 1100 1250 1000 4012-46TWG2A (Ubuhinde) 12 45.842 258 177
    GPP1500 1500 1200 1375 1100 4012-46TWG3A (Ubuhinde) 12 45.842 281 177
    GPP1650 1650 1320 1500 1200 4012-46TAG2A (Ubuhinde) 12 45.842 310 177
    GPP1875 1875 1500 1710 1368 4012-46TAG3A (Ubuhinde) 12 45.842 370 177
    GPP2000 2000 1600 1850 1480 4016TAG1A 16 61.123 383 214
    GPP2250 2250 1800 2000 1600 4016TAG2A 16 61.123 434 214
    GPP2500 2500 2000 2250 1800 4016-61TRG3 16 61.123 470 213
    Icyitegererezo cya Genset Imbaraga zihagarara Imbaraga Zambere Icyitegererezo cya moteri Oya Gusimburwa Ikigereranyo cya lisansi ikoreshwa @ umutwaro 100%
    kVA kW kVA kW L L / h
    GPP12 12 10 11 9 403D-11G 3 1.131 3
    GPP17 17 14 16 13 403D-15G 3 1.496 4.3
    GPP27 27 21 24 19 404D-22G 4 2.216 6.2
    GPP36 36 29 33 26 404D-22TG 4 2.216 8.3
    GPP39 39 31 35 28 1103A-33G (UK) 3 3.3 8.6
    GPP55 55 44 50 40 1103A-33TG1 (UK) 3 3.3 12.9
    GPP75 75 60 68 54 1103A-33TG2 (UK) 3 3.3 16.6
    GPP83 83 66 75 60 1104A-44TG1 4 4.4 17.8
    GPP100 100 80 90 72 1104C-44TAG1 4 4.4 22
    GPP125 125 100 113 90 1104C-44TAG2 4 4.4 26.9
    GPP179 179 143 168 134 1106D-E70TAG2 6 7.01 39.7
    GPP191 191 153 170 136 1106D-E70TAG3 6 7.01 42.3
    GPP219 219 175 200 160 1106D-E70TAG4 6 7.01 48.3
    GPP250 250 200 225 180 1106D-E70TAG5 6 7.01 54.4
    GPP269 269 215 245 196 1506A-E88TAG1 6 8.8 54.2
    GPP313 313 250 281 225 1506A-E88TAG3 6 8.8 63.1
    GPP344 344 275 313 250 1506A-E88TAG4 6 8.8 63.1
    GPP375 375 300 338 270 1506A-E88TAG5 6 8.8 77.1
    GPP438 438 350 394 315 2206C-E13TAG2 6 12.5 84
    GPP500 500 400 438 350 2206A-E13TAG6 6 12.5 91
    GPP550 550 440 500 400 2506C-E15TAG1 (Amerika) 6 15 100
    GPP625 625 500 569 455 2506C-E15TAG3 (Amerika) 6 15.2 121
    GPP688 688 550 625 500 2806A-E18TAG2 (Amerika) 6 18.13 127
    GPP825 825 660 750 600 4006-23TAG2A (Ubuhinde) 6 22.921 176
    GPP1100 1100 880 1000 800 4008TAG2 (Ubuhinde) 8 30.561 215
    GPP1375 1375 1100 1250 1000 4012-46TWG2A (Ubuhinde) 12 45.842 266
    GPP1650 1650 1320 1500 1200 4012-46TAG2A (Ubuhinde) 12 45.842 319
    Andika ubutumwa bwawe hano hanyuma utwohereze